Inner Sense
Organic Cotton Antimicrobial Laced triangular maternity bra-IMB010A-
Couldn't load pickup availability
Description
Description
•This Inner Sense nursing bra is seamless, nonpadded, wire free cups.It is apt to wear under tshirts. Breastfeeding access via clasps that can be pulled down. |
Supplier Information
Supplier Information
Manufacturer & Packer Details
Truelan Textiles Private Limited, E31,Siddhivinayak business towers, Off S.G.Highway, Makarba, Ahmedabad, Gujarat-380051
Country of Origin: India
Customer care:
Email: care@innersense.co.in
Call: +91 7226030101
Dimensions
Dimensions
Bras | ||
Sizes | Body Underbust (in.) | Body Overbust (in.) |
30B | 24.5-26 | 31-32 |
30C | 24.5-26 | 32-33 |
32A | 26.5-28 | 32.5-33 |
32B | 26.5-28 | 33-34 |
32C | 26.5-28 | 34-35 |
32D | 26.5-28 | 35-36 |
34A | 28.5-30 | 34.5-35 |
34B | 28.5-30 | 35-36 |
34C | 28.5-30 | 36-37 |
34D | 28.5-30 | 37-38 |
34DD | 28.5-30 | 37.5-38 |
34E | 28.5-30 | 38-40 |
36A | 30.5-32 | 36.5-37 |
36B | 30.5-32 | 37-38 |
36C | 30.5-32 | 38-39 |
36D | 30.5-32 | 39-40 |
36DD | 30.5-32 | 39.5-40 |
36E | 30.5-32 | 40-41 |
38B | 32.5-34 | 39-40 |
38C | 32.5-34 | 40-41 |
38D | 32.5-34 | 41-42 |
38DD | 32.5-34 | 41.5-42 |
38E | 32.5-34 | 42-43 |
40B | 34.5-36 | 41-42 |
40C | 34.5-36 | 42-43 |
40D | 34.5-36 | 43-44 |
40DD | 34.5-36 | 43.5-44 |
42B | 36.5-38 | 43-44 |
42C | 36.5-38 | 44-45 |
42D | 36.5-38 | 44.5-45 |
42DD | 36.5-38 | 46-47 |
44B | 38.5-40 | 45-45.5 |
44C | 38.5-40 | 45.5-46.5 |
46B | 40.5-42 | 47-47.5 |
XS | 24.5-26 | 31-32 |
S | 26.5-28 | 33-35 |
M | 26.5-30 | 35-37 |
L | 28.5-32 | 37-39 |
XL | 30.5-32 | 39-41 |
XXL | 32.5-36 | 41-44 |
Panty | ||
Size | To Fit Waist Range ( Inches ) | To Fit Hip Range ( Inches ) |
S | 22-25 | 32-35 |
M | 25-28 | 35-38 |
L | 28-31 | 38-41 |
XL | 31-34 | 41-44 |
XXL | 34-37 | 44-47 |
3XL | 37-40 | 47-50 |
4XL | 40-43 | 50-53 |
5XL | 43-46 | 53-56 |
6XL | 46-49 | 56-59 |
7XL | 49-52 | 59-62 |
8XL | 52-55 | 62-65 |
Loungewear & Bottomwear Size Guide (in inches) | ||||
Size | Shoulder | Bust | Waist | Hip |
XS | 13.5 | 33 | 23-25 | 36 |
S | 14 | 35 | 26-28 | 38 |
M | 14.5 | 37 | 29-31 | 40 |
L | 15 | 39 | 32-34 | 42 |
XL | 15.5 | 41 | 35-37 | 44 |
2XL | 16 | 43 | 38-40 | 46 |
3XL | 16.5 | 45 | 40-42 | 48 |
Share




